You can read biographies of some of the staff by following the links on their names (if they are underlined)
PRESIDENT Lord Kinnock
CHAIRMAN Cllr Hilary Isherwood
DIRECTOR Terry Hands
CLWYD THEATR CYMRU BOARD OF GOVERNORS
| Fiona Allan | Cllr Chris Bithell |
| David Brierley | Margaret Bruhin |
| Cllr Ron Davies | Peter Edwards |
| Robert Ellis | Keith Evans |
| Colin Everett | Cllr. Robin Guest |
| Cllr George Hardcastle | Cllr. Patrick Heesom |
| Cllr Mel Higham | Geraint Stanley Jones |
| Trefor Jones | Cllr. Peter MacFarlane |
| Cllr Nancy Matthews | Professor Michael Scott |
| Sandra Wynne | Cllr Helen Yale |
|
Associate Director |
Tim Baker |
|
ADMINISTRATION |
|
| General Manager | Julia Grime |
| Associate Director: Plays & Touring | William James |
| PA to the Directors | Melanie Jones |
| Assistant to General Manager | John Williams |
| Casting | Leigh-Ann Regan |
|
EDUCATION |
|
| Education Producer | Anne Plenderleith |
| Education Administrator | Nerys Edwards |
| Education Co-ordinator | Jane Meakin |
| Drama Outreach Worker | Emyr John |
| Young People's Theatre Workshop Tutors |
Clare-Louise Edwards, Daniel Holden, Claire Howard, Zoe Knapman, Laura Welsby |
|
FINANCE |
|
| Financial Manager | Emma Sullivan |
| Finance Assistants | Sandra Almeida, Carol Parsonage, Susan Williams |
|
GALLERIES |
|
| Gallery Curator | Jonathan Le Vay |
|
MARKETING |
|
| Marketing Manager | Ann Williams |
| Sponsorship Manager | Annie Dayson |
| Box Office Manager | Marie Thorpe |
| Press Officer | Anthony Timothy |
| Marketing Officer | Morwenna Honan |
| Marketing Assistant | Angharad Madog |
| Distribution | Brian Swarbrick |
| Box Office Assistants | Carol Edwards, Rosemary Hughes, Nikki Jones, Karen Langford, Jan Lewis, Jean Proctor, Jennifer Walters, Mary Williams |
|
PRODUCTION |
|
| Production Manager | Jim Davis |
| Deputy Production Manager | Hannah Lobb |
| Technical & Development Manager | Pat Nelder |
| Technical Stage Manager | Jayson Noble |
| Deputy Technical Stage Manager | Paul Adams |
| Assistant Technical Stage Managers | Angel Hasted, Scott Howard, Nic Samuel |
| Head of Wardrobe | Deborah Knight |
| Wardrobe Cutters | Emma Aldridge, Michal Shyne |
| Wardrobe Assistant | Alison Hartnell |
| Costume Maintenance | Cath Jones, Amber Smit |
| Head of LX & Sound | Keith Hemming |
| Deputy Head LX & Sound | Kevin Heyes |
| Deputy (Lighting) | Geoff Farmer |
| Assistant Electricians | Dan Armishaw, Gareth Hughes, Matthew Williams, Neil Williams |
| Properties | Eugenie Hardstone |
| Properties Carpenter | Bob Heaton |
| Construction | Steve Eccleson, Tom Parsons, Andy Sutters |
| Wig Mistress | Louise Penman |
| Scenic Artist | Mike Jones |
|
THEATRE MANAGEMENT |
|
| Theatre Manager | Kenneth Anthonisz |
| Building Services Manager | Jim Scarratt |
| House Manager | Marion Wright |
| Assistant Front of House Managers | Maivena Bingham, Elena Vedovotto |
| Shop Manager | Wendy Dawson |
| Receptionists/Bookshop | Emma Brunt, Elaine Godwin, Carole Jones, Nerys Jones. (Relief: Carol Adams) |
| Cleaning Supervisor | Mark Sandham |
| Cleaners | Lorraine Jones, Tara Pritchard, Patricia Williams, Mathew Williams, Richard Williams |
| Sales Assistants | Liz Gamble, Clare James, Luisa Sciarillo, |
| Bar Manager | Salv Vena |
| Restaurant Manager | Rhian Walls |
| Deputy Restaurant Manager | Nicola Wyatt |
| Projectionist | Mike Roberts |
